Maximum potential solar radiation


Annual average maximum 574.99 W/m2
Minimum 163.86 W/m2
21 December
Maximum 912.56 W/m2
19 June

Months


15 January 12.13 206.411
15 February 12.18 370.426
15 March 12.13 573.372
15 April 13.04 760.811
15 May 13.00 871.361
15 June 13.04 912.114
15 July 13.10 890.499
15 August 13.08 803.167
15 September 12.59 644.315
15 October 12.49 444.627
15 November 11.48 255.391
15 December 11.59 166.543

Days


1 January 12.07 171.443
2 January 12.08 173.004
3 January 12.08 174.712
4 January 12.09 176.564
5 January 12.09 178.563
6 January 12.09 180.705
7 January 12.10 182.993
8 January 12.10 185.423
9 January 12.11 187.998
10 January 12.11 190.715
11 January 12.12 193.573
12 January 12.12 196.574
13 January 12.12 199.713
14 January 12.13 202.993
15 January 12.13 206.411
16 January 12.14 209.964
17 January 12.14 213.656
18 January 12.14 217.48
19 January 12.15 221.436
20 January 12.15 225.525
21 January 12.15 229.743
22 January 12.15 234.087
23 January 12.16 238.559
24 January 12.16 243.154
25 January 12.16 247.87
26 January 12.16 252.704
27 January 12.17 257.657
28 January 12.16 262.784
29 January 12.17 267.972
30 January 12.17 273.264
31 January 12.17 278.662
1 February 12.18 284.165
2 February 12.18 289.77
3 February 12.18 295.473
4 February 12.18 301.271
5 February 12.18 307.161
6 February 12.18 313.14
7 February 12.18 319.205
8 February 12.18 325.353
9 February 12.18 331.58
10 February 12.18 337.883
11 February 12.18 344.259
12 February 12.18 350.705
13 February 12.18 357.217
14 February 12.18 363.792
15 February 12.18 370.426
16 February 12.18 377.115
17 February 12.18 383.857
18 February 12.18 390.648
19 February 12.18 397.484
20 February 12.18 404.362
21 February 12.18 411.278
22 February 12.18 418.229
23 February 12.18 425.211
24 February 12.17 432.222
25 February 12.17 439.259
26 February 12.17 446.316
27 February 12.17 453.392
28 February 12.17 460.482
29 February 12.17 467.582
1 March 12.16 474.691
2 March 12.16 481.807
3 March 12.16 488.924
4 March 12.16 496.039
5 March 12.16 503.149
6 March 12.15 510.252
7 March 12.15 517.346
8 March 12.15 524.426
9 March 12.15 531.488
10 March 12.14 538.532
11 March 12.14 545.556
12 March 12.14 552.553
13 March 12.14 559.522
14 March 12.13 566.464
15 March 12.13 573.372
16 March 12.13 580.245
17 March 12.12 587.08
18 March 12.12 593.877
19 March 12.12 600.631
20 March 12.12 607.339
21 March 12.11 614.004
22 March 12.11 620.618
23 March 12.11 627.181
24 March 12.10 633.693
25 March 12.10 640.15
26 March 12.10 646.549
27 March 13.09 652.89
28 March 13.09 659.173
29 March 13.09 665.393
30 March 13.08 671.548
31 March 13.08 677.642
1 April 13.08 683.667
2 April 13.08 689.624
3 April 13.07 695.513
4 April 13.07 701.332
5 April 13.07 707.078
6 April 13.06 713.168
7 April 13.06 718.771
8 April 13.06 724.299
9 April 13.06 729.749
10 April 13.05 735.124
11 April 13.05 740.42
12 April 13.05 745.638
13 April 13.05 750.774
14 April 13.04 755.833
15 April 13.04 760.811
16 April 13.04 765.706
17 April 13.04 770.518
18 April 13.03 775.25
19 April 13.03 779.899
20 April 13.03 784.465
21 April 13.03 788.945
22 April 13.02 793.342
23 April 13.02 797.657
24 April 13.02 801.887
25 April 13.02 806.032
26 April 13.02 810.093
27 April 13.02 814.068
28 April 13.01 817.96
29 April 13.01 821.768
30 April 13.01 825.491
1 May 13.01 829.13
2 May 13.01 832.684
3 May 13.01 836.154
4 May 13.01 839.541
5 May 13.01 842.844
6 May 13.01 846.063
7 May 13.00 849.2
8 May 13.00 852.256
9 May 13.00 855.228
10 May 13.00 858.119
11 May 13.00 860.929
12 May 13.00 863.657
13 May 13.00 866.305
14 May 13.00 868.873
15 May 13.00 871.361
16 May 13.00 873.77
17 May 13.00 876.101
18 May 13.00 878.353
19 May 13.00 880.528
20 May 13.00 882.626
21 May 13.00 884.647
22 May 13.01 886.594
23 May 13.01 888.465
24 May 13.01 890.261
25 May 13.01 891.984
26 May 13.01 893.632
27 May 13.01 895.208
28 May 13.01 896.71
29 May 13.01 898.141
30 May 13.01 899.5
31 May 13.02 900.789
1 June 13.02 902.008
2 June 13.02 903.157
3 June 13.02 904.237
4 June 13.02 905.247
5 June 13.02 906.189
6 June 13.03 907.062
7 June 13.03 907.87
8 June 13.03 908.611
9 June 13.03 909.284
10 June 13.03 909.891
11 June 13.03 910.431
12 June 13.04 910.907
13 June 13.04 911.318
14 June 13.04 911.664
15 June 13.04 912.114
16 June 13.05 912.321
17 June 13.05 912.466
18 June 13.05 912.546
19 June 13.05 912.562
20 June 13.05 912.513
21 June 13.06 912.401
22 June 13.06 912.226
23 June 13.06 911.988
24 June 13.06 911.686
25 June 13.06 911.319
26 June 13.07 910.89
27 June 13.07 910.399
28 June 13.07 909.843
29 June 13.07 909.223
30 June 13.07 908.538
1 July 13.08 907.791
2 July 13.08 906.981
3 July 13.08 906.106
4 July 13.08 905.166
5 July 13.08 904.16
6 July 13.08 903.09
7 July 13.09 901.957
8 July 13.09 900.757
9 July 13.09 899.492
10 July 13.09 898.16
11 July 13.09 896.762
12 July 13.09 895.297
13 July 13.09 893.764
14 July 13.10 892.165
15 July 13.10 890.499
16 July 13.10 888.764
17 July 13.10 886.961
18 July 13.10 885.089
19 July 13.10 883.147
20 July 13.10 881.136
21 July 13.10 879.054
22 July 13.10 876.902
23 July 13.10 874.678
24 July 13.10 872.384
25 July 13.10 870.018
26 July 13.10 867.579
27 July 13.10 865.068
28 July 13.10 862.485
29 July 13.10 859.828
30 July 13.10 857.097
31 July 13.10 854.293
1 August 13.10 851.414
2 August 13.10 848.46
3 August 13.10 845.431
4 August 13.10 842.327
5 August 13.10 839.148
6 August 13.09 835.893
7 August 13.09 832.563
8 August 13.09 829.156
9 August 13.09 825.674
10 August 13.09 822.114
11 August 13.09 818.478
12 August 13.09 814.764
13 August 13.08 810.975
14 August 13.08 807.11
15 August 13.08 803.167
16 August 13.08 799.147
17 August 13.08 795.05
18 August 13.07 790.878
19 August 13.07 786.629
20 August 13.07 782.304
21 August 13.07 777.902
22 August 13.06 773.425
23 August 13.10 768.759
24 August 13.06 763.916
25 August 13.06 759.209
26 August 13.05 754.43
27 August 13.05 749.577
28 August 13.05 744.65
29 August 13.04 739.65
30 August 13.04 734.58
31 August 13.04 729.437
1 September 13.03 724.222
2 September 13.03 718.94
3 September 13.03 713.587
4 September 13.02 708.165
5 September 13.02 702.678
6 September 13.02 697.123
7 September 13.01 691.501
8 September 13.01 685.818
9 September 13.01 680.069
10 September 13.00 674.258
11 September 13.00 668.387
12 September 13.00 662.455
13 September 12.59 656.465
14 September 12.59 650.419
15 September 12.59 644.315
16 September 12.58 638.158
17 September 12.58 631.949
18 September 12.58 625.687
19 September 12.57 619.378
20 September 12.57 613.019
21 September 12.56 606.614
22 September 12.56 600.167
23 September 12.56 593.676
24 September 12.55 587.144
25 September 12.55 580.576
26 September 12.55 573.969
27 September 12.54 567.328
28 September 12.54 560.656
29 September 12.54 553.953
30 September 12.53 547.222
1 October 12.53 540.468
2 October 12.53 533.688
3 October 12.52 526.888
4 October 12.52 520.071
5 October 12.52 513.238
6 October 12.52 506.389
7 October 12.51 499.534
8 October 12.51 492.669
9 October 12.51 485.798
10 October 12.50 478.925
11 October 12.50 472.054
12 October 12.50 465.185
13 October 12.50 458.322
14 October 12.49 451.467
15 October 12.49 444.627
16 October 12.49 437.8
17 October 12.49 430.991
18 October 12.49 424.202
19 October 12.48 417.439
20 October 12.48 410.703
21 October 12.48 403.997
22 October 12.48 397.325
23 October 12.48 390.689
24 October 12.48 384.093
25 October 12.48 377.539
26 October 12.47 371.033
27 October 12.47 364.577
28 October 12.47 358.173
29 October 12.47 351.826
30 October 11.47 345.537
31 October 11.47 339.129
1 November 11.47 332.973
2 November 11.47 326.885
3 November 11.47 320.87
4 November 11.47 314.929
5 November 11.47 309.067
6 November 11.47 303.286
7 November 11.47 297.589
8 November 11.47 291.979
9 November 11.47 286.459
10 November 11.47 281.031
11 November 11.48 275.701
12 November 11.48 270.469
13 November 11.48 265.338
14 November 11.48 260.311
15 November 11.48 255.391
16 November 11.48 250.578
17 November 11.49 245.878
18 November 11.49 241.292
19 November 11.49 236.822
20 November 11.49 232.47
21 November 11.49 228.236
22 November 11.50 224.127
23 November 11.50 220.142
24 November 11.50 216.282
25 November 11.51 212.549
26 November 11.51 208.947
27 November 11.51 205.474
28 November 11.52 202.134
29 November 11.52 198.928
30 November 11.52 195.855
1 December 11.53 192.92
2 December 11.53 190.121
3 December 11.54 187.459
4 December 11.54 184.938
5 December 11.54 182.554
6 December 11.55 180.313
7 December 11.55 178.211
8 December 11.56 176.251
9 December 11.56 174.435
10 December 11.57 172.759
11 December 11.57 171.229
12 December 11.58 169.84
13 December 11.58 168.598
14 December 11.58 167.497
15 December 11.59 166.543
16 December 11.59 165.732
17 December 12.00 165.068
18 December 12.00 164.547
19 December 12.01 164.174
20 December 12.01 163.944
21 December 12.02 163.862
22 December 12.02 163.924
23 December 12.03 164.134
24 December 12.03 164.487
25 December 12.04 164.989
26 December 12.04 165.635
27 December 12.05 166.429
28 December 12.05 167.367
29 December 12.06 168.454
30 December 12.06 169.684
31 December 12.07 171.063


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter